Registration fee includes GST and access to all scientific sessions, conference kit, certificate and conference materials.
| Category | Early up to 31st Oct, 2026 | Late up to 30th Nov, 2026 | Spot registration |
|---|---|---|---|
| Student | 2500 INR | 3000 INR | 3500 INR |
| Academician / Ph.D. Scholar | 3000 INR | 3500 INR | 4000 INR |
| Industry Person | 3500 INR | 4000 INR | 4500 INR |
| Accompanying Person(s) | 1800 INR | 2000 INR | 2500 INR |
| Category | Early up to 31st Oct, 2026 | Late up to 30th Nov, 2026 | Spot registration |
|---|---|---|---|
| Foreign Student | 100 US$ | 120 US$ | 150 US$ |
| Foreign Academician Person | 120 US$ | 150 US$ | 200 US$ |
| Foreign Industry Person | 150 US$ | 200 US$ | 250 US$ |
Please review the payment information, registration benefits and cancellation policy before completing your registration.